Enterprise software that replaced seven spreadsheets with a single source of truth — giving defense logistics teams complete readiness visibility across all assets.
Maintenance engineers, logistics coordinators, and field commanders all need the same answer: which assets are operational, where are they, and when does the next service occur?
The answer lived across seven Excel files, a legacy database no one fully trusted, and the memory of engineers who had been there for fifteen years. We built the platform that changed that.
| Asset ID | Name | Location | Last Service | Next Due | Status |
|---|---|---|---|---|---|
| VH-0042 | Armored Vehicle | Ankara | 45 days ago | 15 Jan 2025 | ● Operational |
| VH-0043 | Tactical Truck | İzmir | 87 days ago | 3 days | ▲ Due soon |
| EQ-0091 | Power Generator | Konya | 102 days ago | 12 days overdue | ● Overdue |
| VH-0051 | Scout Vehicle | Ankara | 20 days ago | 28 Feb 2025 | ● Operational |
| EQ-0044 | Comms Unit | Bursa | Unknown | Unknown | ? Unknown |
| Asset | Type | Location | Days overdue | Priority | Action |
|---|---|---|---|---|---|
| EQ-0091 | Power Generator | Konya | 12 days | Critical | Schedule → |
| VH-0038 | Scout Vehicle | Ankara | 8 days | Critical | Schedule → |
| VH-0022 | Armored Vehicle | Bursa | 5 days | High | Schedule → |
| VH-0043 | Tactical Truck | İzmir | 3 days | Due soon | Schedule → |
| EQ-0077 | Comms Relay | Ankara | 5 days | Due soon | Schedule → |
Engineers do not adapt to new software — the software adapts to them. The interface had to mirror how maintenance work is actually done: by asset, by date, by priority.
The temptation is to simplify. These users needed density. The challenge was making dense data readable and scannable — not reducing it.
Color alone is never enough. Every status uses color, a symbol, and a text label. An engineer with color blindness must use this system without accommodation.
The best interface fails if the data inside it is wrong. Designing the import and validation flow for seven years of spreadsheets was as important as designing the screens.